Theory/Model details. (MORE INFO)
The Technology Acceptance Model (TAM) was initially presented by Davis (1986), while conducting his doctoral thesis. This model is an adaptation to Theory Reasoned Action (TRA) (Ajzen & Fishbein, 1980; Fishbein & Ajzen, 1975), where the main objective is to explain the behavior of the use of information systems (Almeida, 2002; Davis et al., 1989). Later, in 1989, with the works developed by Davis, Bagozzi & Warshaw (Davis et al., 1989) the TAM was finally conceptualized, where it gained visibility.
The Technology Acceptance Model intends to explain the behavior of the users of a computer system, claiming that the use of the computer system depends directly on the intention that the individual has in using it (Almeida, 2002).
TAM refer that Behavioral Intention to Use results from the influence of the user's Attitude Toward Using and Perceived Usefulness. As a result, Attitude Toward Using is influenced by two essential factors, Perceived Usefulness and Perceived Ease of Use. Davis et al. (1989) consider that the Perceived Ease of Use can also affect the Perceived Usefulness of the system, while both are influenced by External Variables. The most current version is TAM 3, which presents a complete nomological network (integrated model) of the determinants of IT adoption and use by individuals (Venkatesh & Bala, 2008).
References: (Almeida, 2002; Ajzen & Fishbein, 1980; Davis, 1986; Davis et al., 1989; Fishbein & Ajzen, 1975; Venkatesh & Bala, 2008)
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
A REVS that lets me vote at home, work, or other convenient place will Improve the efficiency of recording and counting ballots. | Likert 1-5, Strongly Disagree to Agree | Remote Electronic Voting Systems (REVS) | (Yao & Murphy, 2007) |
A REVS that lets me vote at home, work, or other convenient place will reduce the incidence of errors when transferring data to a central location. | Likert 1-5, Strongly Disagree to Agree | Remote Electronic Voting Systems (REVS) | (Yao & Murphy, 2007) |
A REVS that lets me vote at home, work, or other convenient place will reduce the incidence of ballot counting errors. | Likert 1-5, Strongly Disagree to Agree | Remote Electronic Voting Systems (REVS) | (Yao & Murphy, 2007) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Not Specified | Not Specified | Not Specified |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
I have accessed the program information pages on the e-learning system. | Likert 1-7, Never to More than once a day | e-Learning System | (Cheng, 2011) |
I have accessed the news pages on the e-learning system. | Likert 1-7, Never to More than once a day | e-Learning System | (Cheng, 2011) |
I have accessed the study units on the e-learning system. | Likert 1-7, Never to More than once a day | e-Learning System | (Cheng, 2011) |
How many short messages do you send during a month? | Selection | Short Message Service (SMS) | (Y. B. Lu, Deng, & Wang, 2010) |
How frequently do you use the SMS? | Selection | Short Message Service (SMS) | (Y. B. Lu, Deng, & Wang, 2010) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
For the purchase of this product, there is an online store(s) that takes less effort to order than other online stores. | Likert 1-7, Strongly Disagree to Agree | B2C net-enabled commerce | (Son, Kim, & Riggins, 2006) |
For the purchase of this product, there is an online store(s) that I am more comfortable with than other online stores. | Likert 1-7, Strongly Disagree to Agree | B2C net-enabled commerce | (Son, Kim, & Riggins, 2006) |
For the purchase of this product, there is an online store(s) that takes less time to order than other online stores. | Likert 1-7, Strongly Disagree to Agree | B2C net-enabled commerce | (Son, Kim, & Riggins, 2006) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
All things considered my continuing to use CBS in my job is: | Extremely Negative to Extremely Positive | Computer Banking System (CBS) | (Brown, Massey, Montoya-Weiss, & Burkman, 2002) |
All things considered my continuing to use CBS in my job is: | Extremely Good to Extremely Bad | Computer Banking System (CBS) | (Brown, Massey, Montoya-Weiss, & Burkman, 2002) |
All things considered my continuing to use CBS in my job is: | Extremely Harmful to Extremely Beneficial | Computer Banking System (CBS) | (Brown, Massey, Montoya-Weiss, & Burkman, 2002) |
All things considered my continuing to use CBS in my job is: | Extremely Pleasant to Extremely Unpleasant | Computer Banking System (CBS) | (Brown, Massey, Montoya-Weiss, & Burkman, 2002) |
Using the new e-Recruiting system is a good idea. | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Maier, Laumer, Eckhardt, & Weitzel, 2013) |
Using the new e-Recruiting system is a wise idea. | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Maier, Laumer, Eckhardt, & Weitzel, 2013) |
Using the new e-Recruiting system is pleasant. | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Maier, Laumer, Eckhardt, & Weitzel, 2013) |
Using telemedicine technology in patient care and management is a good idea. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) (Hu, Chau, Liu Sheng, & Tam, 1999) |
Using telemedicine technology in patient care and management is unpleasant. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) (Hu, Chau, Liu Sheng, & Tam, 1999) |
Using telemedicine technology is beneficial to my patient care and management. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) (Hu, Chau, Liu Sheng, & Tam, 1999) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Using broadband Internet is a good idea. | Not Specified | Broadband Internet | (Oh, Ahn, & Kim, 2003) |
Using broadband Internet is unpleasant. | Not Specified | Broadband Internet | (Oh, Ahn, & Kim, 2003) |
Using broadband Internet is beneficial. | Not Specified | Broadband Internet | (Oh, Ahn, & Kim, 2003) |
Using the e-learning system is a good idea. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
The e-learning system provides an attractive learning environment. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
Overall, I like using the e-learning system. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
Using the -system- will be a bad/good idea (Strongly disagree…Strongly agree). | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Venkatesh & Goyal, 2010) |
The -system- will make work more interesting (Strongly disagree…Strongly agree). | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Venkatesh & Goyal, 2010) |
Working with the -system- will be fun (Strongly disagree…Strongly agree). | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Venkatesh & Goyal, 2010) |
I would like working with the -system- (Strongly disagree…Strongly agree). | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Venkatesh & Goyal, 2010) |
Using PTT is: Wise –Foolish. | Likert 1-5 | Instantaneous Voice Communication Service | (Dickinger, Arami, & Meyer, 2008) |
Using PTT is: Good –Bad. | Likert 1-5 | Instantaneous Voice Communication Service | (Dickinger, Arami, & Meyer, 2008) |
Using PTT is: Favourable –Unfavourable | Likert 1-5 | Instantaneous Voice Communication Service | (Dickinger, Arami, & Meyer, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
A REVS that lets me vote at home, work, or other convenient place will be widely distributed, with just five minutes to the nearest REVS machine. | Likert 1-5, Strongly Disagree to Agree | Remote Electronic Voting Systems (REVS) | (Yao & Murphy, 2007) |
A REVS that lets me vote at home, work, or other convenient place will be available at any convenient place. | Likert 1-5, Strongly Disagree to Agree | Remote Electronic Voting Systems (REVS) | (Yao & Murphy, 2007) |
A REVS that lets me vote at home, work, or other convenient place will be easily found by voters at public places. | Likert 1-5, Strongly Disagree to Agree | Remote Electronic Voting Systems (REVS) | (Yao & Murphy, 2007) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Assuming that I have access to the mobile services, I intend to use them. | Likert 1-7, Strongly Disagree to Agree | Cellular Phone m-services | (Wang, Lin, & Luarn, 2006) |
I intend to increase my use of mobile services in the future. | Likert 1-7, Strongly Disagree to Agree | Cellular Phone m-services | (Wang, Lin, & Luarn, 2006) |
I intend to continue using CBS in the next 6 months. | Likert 1-7, Strongly Disagree to Agree | Computer Banking System (CBS) | (Brown, Massey, Montoya-Weiss, & Burkman, 2002) |
I intend to continue using CBS to perform my job functions in the next 6 months. | Likert 1-7, Strongly Disagree to Agree | Computer Banking System (CBS) | (Brown, Massey, Montoya-Weiss, & Burkman, 2002) |
I intend to use CBS frequently in the next 6 months. | Likert 1-7, Strongly Disagree to Agree | Computer Banking System (CBS) | (Brown, Massey, Montoya-Weiss, & Burkman, 2002) |
Assuming that I have access to the E-library, I intend to use it. | Likert 1-7, Strongly Disagree to Agree | Digital Library | (Hong, Thong, Wong, & Tam, 2001) |
I intend to increase my use of the E-library in the future. | Likert 1-7, Strongly Disagree to Agree | Digital Library | (Hong, Thong, Wong, & Tam, 2001) |
I intend to check the information in the ERP system frequently. | Likert 0-10, Completely Disagree to Agree | Enterprise Resource Planning (ERP) | (Hwang, 2005) |
I intend to download reports from the ERP system frequently. | Likert 0-10, Completely Disagree to Agree | Enterprise Resource Planning (ERP) | (Hwang, 2005) |
I intend to get the information regarding our business using the ERP system frequently. | Likert 0-10, Completely Disagree to Agree | Enterprise Resource Planning (ERP) | (Hwang, 2005) |
Assuming I had access to the system, I intend to use it. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
Given that I had access to the system, I predict that I would use it. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
I plan to use the system in the next -n- months. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
I intend to use telemedicine technology for patient care as often as needed. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) |
Whenever possible, I intend not to use telemedicine technology for patient care. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) |
To the extent possible, I would use telemedicine technology in my patient care frequently. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
I intend to use a PC during my studies. | Not Specified | Computer and PDA | (Srite & Karahanna, 2006) |
I intend to use a PC frequently during my studies. | Not Specified | Computer and PDA | (Srite & Karahanna, 2006) |
I intend to continue using the -system-. | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Maier, Laumer, Eckhardt, & Weitzel, 2013) |
I predict I would continue using the -system-. | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Maier, Laumer, Eckhardt, & Weitzel, 2013) |
I plan to continue using the -system-. | Likert 1-7, Strongly Disagree to Agree | Human Resources Information System | (Maier, Laumer, Eckhardt, & Weitzel, 2013) |
Assuming I had access to the system, I intend to use it. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
Given that I had access to the system, I predict that I would use it. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
I always try to use Microsoft Word to do a task whenever it has a feature to help me perform it. | Likert 1-7, Strongly Disagree to Agree | Microsoft Word | (Chau, 1996) |
I always try to use Microsoft Word in as many cases/occasions as possible. | Likert 1-7, Strongly Disagree to Agree | Microsoft Word | (Chau, 1996) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Most times when I get on to the e-learning system, I end up spending more time than I had planned. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
While using the e-learning system, I am absorbed in what I am doing. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
I enjoy using the e-learning system. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
Time would appear to go by very quickly when I am using a Blackberry. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
Sometimes I would lose track of time when I am using a Blackberry. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
I would spend more time using a Blackberry than I had intended. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
Most times that I use a Blackberry, I would end up spending more time than I planned. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
Time would fly when I used a Blackberry. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
While using a Blackberry, I would be able to block out most other distractions. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
While using a Blackberry, I would be absorbed in what I am doing. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
While using a Blackberry, I would get distracted by other things very easily. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
While using a Blackberry, my attention would not get diverted very easily. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
While using a Blackberry, I would be immersed in the task I am performing. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
Using a Blackberry would arouse my imagination. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
Interacting with a Blackberry would make me curious. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
Using a Blackberry would excite my curiosity. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
When using a Blackberry I would feel in control. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
I would feel that I have no control over my interaction with a Blackberry. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
A Blackberry would allow me to control my interaction with the technology. | Scale 1–7, Strongly Disagree to Agree | Mobile Devices | (Wakefield & Whitten, 2006) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
I am in complete control of how I use the new system. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
I am a capable user of the new system’s different functionalities. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
When I use the new system, I frequently make mistakes. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Using the new system awakens my interest. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Interacting with the new system makes me curious about it. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Interacting with the new system makes me curious about health informatics in general. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
When I use the new system I can concentrate on what needs to be done. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
When I interact with the new system I am absorbed in the task I am working on. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Most of the time I do not get distracted from my task when using the new system. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Using the new system is enjoyable. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Using the new system gives me pleasure. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Using the new system bores me a lot. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Time passes very quickly when I use the new system. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
At times I am not aware of the passage of time when I use the new system. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Frequently I end up spending more time using the new system than initially planned. | Likert 0-10, Not at all to a Lot | Computer Physician Order Entry (CPOE) System | (Barki, Paré, & Sicotte, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
I feel comfortable with the changes resulting from the upgrades of The System. | Likert 1-7, Strongly Disagree to Agree | Agile Web Portal | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
The continuous pace of upgrades of The System does not bother me. | Likert 1-7, Strongly Disagree to Agree | Agile Web Portal | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
I like using SMS to communicate information. | Likert 1-7, Strongly Disagree to Agree | Short Message Service (SMS) | (Y. B. Lu, Deng, & Wang, 2010) |
I feel using SMS I can express myself more implicitly. | Likert 1-7, Strongly Disagree to Agree | Short Message Service (SMS) | (Y. B. Lu, Deng, & Wang, 2010) |
Using SMS allows me to have a variety of ways to communicate with others. | Likert 1-7, Strongly Disagree to Agree | Short Message Service (SMS) | (Y. B. Lu, Deng, & Wang, 2010) |
I don’t like making my communication exposed (through voice) when other people are present. | Likert 1-7, Strongly Disagree to Agree | Short Message Service (SMS) | (Y. B. Lu, Deng, & Wang, 2010) |
SMS can be used anytime and anywhere for convenient communication. | Likert 1-7, Strongly Disagree to Agree | Short Message Service (SMS) | (Y. B. Lu, Deng, & Wang, 2010) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Using the Exact card system is compatible with all aspects of my business' sales transactions. | Likert 1-7, Strongly Disagree to Agree | Smart Card | (Plouffe, Hulland, & Vandenbosch, 2001) |
I think that using the Exact card system fits well with the way my staff and I like to receive payment for goods and services. | Likert 1-7, Strongly Disagree to Agree | Smart Card | (Plouffe, Hulland, & Vandenbosch, 2001) |
Using the Exact card system fits with our business' work style. | Likert 1-7, Strongly Disagree to Agree | Smart Card | (Plouffe, Hulland, & Vandenbosch, 2001) |
Using telemedicine technology fits with the way I work. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) |
Using telemedicine technology does not fit with my practice preferences. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) |
Using telemedicine technology fits with my service needs. | Likert 1-7, Strongly Disagree to Agree | Telemedicine Technology | (Chau & Hu, 2002) |
Using the WWW would be compatible with all aspects of my work. | Scale 1 to 7, Strongly Disagree to Strongly Agree | World-Wide Web (WWW) | (Agarwal & Prasad, 1998) |
I think that using the WWW would fit well with the way I like to work. | Scale 1 to 7, Strongly Disagree to Strongly Agree | World-Wide Web (WWW) | (Agarwal & Prasad, 1998) |
Using the WWW would fit into my workstyle. | Scale 1 to 7, Strongly Disagree to Strongly Agree | World-Wide Web (WWW) | (Agarwal & Prasad, 1998) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Using the CRM system requires a change in the way that I currently conduct my job. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system is compatible with most aspects of the way I typically conduct my job. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system would force me to change my existing method of conducting my job. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
To use the CRM system, I don’t have to change anything I currently do. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system does not require significant changes in my existing work routine. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Using the CRM system fits my preferred routine for conducting my job. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
The CRM system enables me to work in the way I prefer. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system fits well with the way I like to work. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system fits my preferred method for doing my job. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Using the CRM system is compatible with my past computer experience. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system is different from using other software I have used in the past | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system is a new experience for me. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system is not similar to anything that I’ve done before. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system is different from other experiences I have had. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system is a new business experience for me. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Use of the CRM system is consistent with the way I think business should be conducted. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system runs counter to my own values. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system does not fit the way I view the world. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system goes against what I believe computers should be used for. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system is not appropriate for a person with my values regarding the role of computers. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Using the CRM system runs counter to my values about how to conduct my job. | Scale 1 to 7, Strongly Disagree to Strongly Agree | Customer Relationship Management (CRM) System | (Karahanna, Agarwal, & Angst, 2006) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
Computers do not scare me at all. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
Working with a computer makes me nervous. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
I do not feel threatened when others talk about computers. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
It wouldn’t bother me to take computer courses. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
Computers make me feel uncomfortable. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
I feel atease in a computer class. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
I get a sinking feeling when I think of trying to use a computer. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
I feel comfortable working with a computer. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
Computers make me feel uneasy. | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
Computers do not scare me at all. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
Working with a computer makes me nervous. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
Computers make me feel uncomfortable. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
Computers make me feel uneasy. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
The following questions ask you how you would characterize yourself when you use computers: spontaneous/ unimaginative/ flexible/ creative/ playful/ unoriginal/ uninventive | Likert 1-7 | Interactive online help desk system and multimedia system for property management | (Venkatesh, 2000) |
Spontaneous | Scale 1-7, Inaccuratey to Very Accurate | Mobile Devices | (Wakefield & Whitten, 2006) |
Imaginative | Scale 1-7, Inaccuratey to Very Accurate | Mobile Devices | (Wakefield & Whitten, 2006) |
Flexible | Scale 1-7, Inaccuratey to Very Accurate | Mobile Devices | (Wakefield & Whitten, 2006) |
Creative | Scale 1-7, Inaccuratey to Very Accurate | Mobile Devices | (Wakefield & Whitten, 2006) |
Playful | Scale 1-7, Inaccuratey to Very Accurate | Mobile Devices | (Wakefield & Whitten, 2006) |
Original | Scale 1-7, Inaccuratey to Very Accurate | Mobile Devices | (Wakefield & Whitten, 2006) |
Inventive | Scale 1-7, Inaccuratey to Very Accurate | Mobile Devices | (Wakefield & Whitten, 2006) |
The following questions ask you how you would characterize yourself when you use computers: spontaneous; creative; playful; unoriginal. | Likert 1-7, Strongly Disagree to Agree | Not Specified | (Venkatesh & Bala, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
I could complete the job using the software package if there was no one around to tell me what to do as I go. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete the job using the software package if I had only the software manuals for reference. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete the job using the software package if I had seen someone else using it before trying it myself. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete the job using the software package if I could call someone for help if I got stuck. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete the job using the software package if someone else had helped me get started. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete the job using the software package if I had a lot of time to complete the job for which the software was provided. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete the job using the software package if I had just the built-in help facility for assistance. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete the job using the software package if someone showed me how to do it first. | Likert 1-7, Not al All Confident to Totally Confident | Digital Library | (Hong, Chan, Thong, Chasalow, & Dhillon, 2014) |
I could complete my learning activities using the e-learning system if I had never used a system like it before. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
I could complete my learning activities using the e-learning system if I had only the system manuals for reference. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
I could complete my learning activities using the e-learning system if I had seen someone else using it before trying it myself. | Likert 1-7, Strongly Disagree to Agree | e-Learning System | (Cheng, 2011) |
I could complete the job using a software package if there was no one around to tell me what to do as I go. | Guttman 1-10 | Not Specified | (Venkatesh & Bala, 2008) |
I could complete the job using a software package if I had just the built-in help facility for assistance. | Guttman 1-10 | Not Specified | (Venkatesh & Bala, 2008) |
I could complete the job using a software package if someone showed me how to do it first. | Guttman 1-10 | Not Specified | (Venkatesh & Bala, 2008) |
I could complete the job using a software package if I had used similar packages before this one to do the same job. | Guttman 1-10 | Not Specified | (Venkatesh & Bala, 2008) |
Indicator | Scale | Context | Reference(s) |
---|---|---|---|
